NOT USING THIS PRICELIST, see https://www.tornexchange.com/prices/Securop/
Plushie
 | Plushie Set | $ 452,000 |
 | Stingray Plushie | $ 10,097 |
 | Sheep Plushie | $ 620 |
 | Teddy Bear Plushie | $ 592 |
 | Kitten Plushie | $ 596 |
 | Wolverine Plushie | $ 10,634 |
 | Jaguar Plushie | $ 16,910 |
 | Nessie Plushie | $ 39,800 |
 | Red Fox Plushie | $ 40,795 |
 | Monkey Plushie | $ 44,876 |
 | Chamois Plushie | $ 47,145 |
 | Lion Plushie | $ 68,939 |
 | Panda Plushie | $ 67,145 |
 | Camel Plushie | $ 89,485 |
 | Dong : Jeremy | $ 2,686,500 |
 | Dong : Effy | $ 2,686,500 |
 | Dong : Greg | $ 2,756,150 |
 | Dong : Thomas | $ 3,283,500 |
 | Dong : Holly | $ 3,333,250 |
Flower
 | Flower Set | $ 452,000 |
 | Banana Orchid | $ 12,500 |
 | Bunch of Flowers | $ 233 |
 | Single Red Rose | $ 347 |
 | Dozen Roses | $ 794 |
 | Bunch of Black Roses | $ 774 |
 | Crocus | $ 9,329 |
 | Orchid | $ 28,293 |
 | Edelweiss | $ 33,914 |
 | Ceibo Flower | $ 41,605 |
 | Heather | $ 43,692 |
 | African Violet | $ 58,837 |
 | Cherry Blossom | $ 61,695 |
 | Peony | $ 69,310 |
 | Tribulus Omanense | $ 70,503 |
Booster
 | Dumbbells | $ 428,000,000 |
 | Skateboard | $ 390,000,000 |
 | Boxing Gloves | $ 420,000,000 |
 | Lawyer Business Card | $ 437,218 |
 | Gift Card | $ 2,749,215 |
 | Erotic DVD | $ 2,204,712 |
 | Feathery Hotel Coupon | $ 13,220,200 |
 | Parachute | $ 400,000,000 |
Supply Pack
 | Box of Medical Supplies | $ 231,098 |
 | Lottery Voucher | $ 872,834 |
 | Box of Grenades | $ 970,000 |
 | Six Pack of Alcohol | $ 1,212,500 |
 | Drug Pack | $ 4,035,530 |
 | Keg of Beer | $ 7,371,998 |
 | Six Pack of Energy Drink | $ 16,057,864 |
Drug
 | Vicodin | $ 1,900 |
 | Cannabis | $ 6,042 |
 | Shrooms | $ 9,408 |
 | Ketamine | $ 47,360 |
 | LSD | $ 49,425 |
 | Ecstasy | $ 52,820 |
 | Opium | $ 73,535 |
 | PCP | $ 94,990 |
 | Speed | $ 160,441 |
 | Xanax | $ 760,000 |
 | Love Juice | $ 12,655,306 |
Candy
 | Bag of Chocolate Kisses | $ 602 |
 | Lollipop | $ 585 |
 | Bag of Bloody Eyeballs | $ 60,965 |
 | Box of Sweet Hearts | $ 580 |
 | Bag of Bon Bons | $ 569 |
 | Box of Chocolate Bars | $ 500 |
 | Box of Extra Strong Mints | $ 570 |
 | Box of Bon Bons | $ 1,520 |
 | Big Box of Chocolate Bars | $ 5,259 |
 | Bag of Candy Kisses | $ 33,644 |
 | Bag of Tootsie Rolls | $ 55,649 |
 | Bag of Reindeer Droppings | $ 105,672 |
 | Bag of Chocolate Truffles | $ 105,262 |
 | Red Easter Egg | $ 151,050 |
 | Blue Easter Egg | $ 153,900 |
 | Black Easter Egg | $ 154,147 |
 | Orange Easter Egg | $ 154,611 |
 | Green Easter Egg | $ 152,189 |
 | Brown Easter Egg | $ 160,544 |
 | Yellow Easter Egg | $ 144,714 |
 | Pink Easter Egg | $ 160,544 |
 | Pixie Sticks | $ 402,198 |
 | Jawbreaker | $ 392,507 |
 | Bag of Sherbet | $ 399,084 |
 | White Easter Egg | $ 446,500 |
 | Gold Easter Egg | $ 1,852,490 |
 | Birthday Cupcake | $ 2,279,995 |
Alcohol
 | Bottle of Saké | $ 3,734 |
 | Bottle of Beer | $ 1,615 |
 | Bottle of Champagne | $ 2,972 |
 | Bottle of Tequila | $ 3,610 |
 | Bottle of Pumpkin Brew | $ 93,841 |
 | Bottle of Kandy Kane | $ 94,314 |
 | Bottle of Minty Mayhem | $ 206,891 |
 | Bottle of Wicked Witch | $ 205,495 |
 | Bottle of Christmas Cocktail | $ 212,546 |
 | Bottle of Stinky Swamp Punch | $ 359,642 |
 | Bottle of Mistletoe Madness | $ 345,800 |
 | Bottle of Moonshine | $ 945,250 |
 | Bottle of Green Stout | $ 990,374 |
 | Bottle of Christmas Spirit | $ 859,750 |
Medical
 | Blood Bag : Irradiated | $ 26,878 |
 | Small First Aid Kit | $ 4,800 |
 | First Aid Kit | $ 6,240 |
 | Morphine | $ 13,440 |
 | Blood Bag : A+ | $ 15,360 |
 | Empty Blood Bag | $ 16,593 |
 | Blood Bag : B+ | $ 16,603 |
 | Blood Bag : O+ | $ 16,314 |
 | Blood Bag : AB+ | $ 17,750 |
 | Blood Bag : O- | $ 17,760 |
 | Blood Bag : A- | $ 17,275 |
 | Blood Bag : B- | $ 23,040 |
 | Blood Bag : AB- | $ 25,327 |
 | Neumune Tablet | $ 1,211,856 |
Temporary
 | Nerve Gas | $ 422,080 |
 | Trout | $ 16,823 |
 | Flash Grenade | $ 44,093 |
 | Snowball | $ 17,637 |
 | Grenade | $ 6,541 |
 | Stick Grenade | $ 7,519 |
 | Brick | $ 372 |
 | Ninja Stars | $ 1,378 |
 | Pepper Spray | $ 1,610 |
 | Fireworks | $ 2,324 |
 | Claymore Mine | $ 10,103 |
 | HEG | $ 13,949 |
 | Throwing Knife | $ 27,474 |
 | Tear Gas | $ 52,618 |
 | Molotov Cocktail | $ 64,850 |
 | Smoke Grenade | $ 83,088 |
 | Melatonin | $ 287,323 |
 | Tyrosine | $ 571,949 |
 | Epinephrine | $ 838,790 |
 | Sand | $ 929,999 |
 | Serotonin | $ 1,214,407 |
 | Nail Bomb | $ 4,579,318 |
 | Book | $ 5,580,000 |
Enhancer
 | Tumble Dryer | $ 112,355 |
 | High-Speed Drive | $ 122,186 |
 | Duct Tape | $ 112,800 |
 | Tracking Device | $ 123,129 |
 | Heavy Duty Padlock | $ 120,828 |
 | Glasses | $ 178,600 |
 | Cut-Throat Razor | $ 169,199 |
 | Slim Crowbar | $ 182,828 |
 | Fanny Pack | $ 209,576 |
 | Advanced Driving Tactics Manual | $ 187,995 |
 | Wireless Dongle | $ 252,977 |
 | Ergonomic Keyboard | $ 278,642 |
 | Screwdriver | $ 298,821 |
 | Mountain Bike | $ 423,000 |
 | Chloroform | $ 673,673 |
 | Balaclava | $ 745,909 |
 | Small Suitcase | $ 1,715,500 |
 | Medium Suitcase | $ 3,478,000 |
 | Rosary Beads | $ 4,676,498 |
 | Large Suitcase | $ 9,457,966 |
 | Wind Proof Lighter | $ 65,173,333 |
Jewelry
 | Plain Silver Ring | $ 323 |
 | Plastic Watch | $ 512 |
 | Gold Ring | $ 299 |
 | Gold Necklace | $ 378 |
 | Sapphire Ring | $ 500 |
 | Silver Necklace | $ 601 |
 | Gold Watch | $ 728 |
 | Stainless Steel Watch | $ 1,869 |
 | Diamond Ring | $ 4,495 |
 | Pearl Necklace | $ 20,361 |
Electronic
 | Xbox | $ 200,421 |
 | Xbox 360 | $ 267,535 |
 | Pack of Blank CDs : 100 | $ 207 |
 | RS232 Cable | $ 204 |
 | Pack of Music CDs | $ 202 |
 | Personal Computer | $ 292 |
 | CD Player | $ 273 |
 | MP3 Player | $ 283 |
 | Hard Drive | $ 382 |
 | DVD Player | $ 991 |
 | Big TV Screen | $ 891 |
 | Playstation | $ 8,089 |
 | Microwave | $ 12,735 |
 | Laptop | $ 738,436 |
Clothing
 | Flippers | $ 6,393 |
 | Mediocre T-Shirt | $ 1,768 |
 | Speedo | $ 6,319 |
 | Santa Jacket | $ 1,228,500 |
 | Wetsuit | $ 23,658 |
 | Santa Boots | $ 773,500 |
 | Bikini | $ 16,420 |
 | Santa Gloves | $ 445,900 |
 | Latex Gloves | $ 16,380,000 |
 | Snorkel | $ 14,567 |
 | Diving Gloves | $ 3,629 |
 | Santa Hat | $ 3,094,000 |
 | Santa Trousers | $ 900,900 |
 | Scarred Man Mask | $ 55,771 |
 | Jacket | $ 182 |
 | Tank Top | $ 222 |
 | Trainers | $ 260 |
 | Bandana | $ 910 |
 | Sports Shades | $ 3,579 |
 | Proda Sunglasses | $ 6,279 |
 | Sweater | $ 8,554 |
 | Kabuki Mask | $ 14,804 |
 | Mountie Hat | $ 20,693 |
 | Exotic Gentleman Mask | $ 25,252 |
 | Old Lady Mask | $ 27,300 |
 | Young Lady Mask | $ 49,802 |
 | Ginger Kid Mask | $ 37,401 |
 | Moustache Man Mask | $ 41,904 |
 | Nun Mask | $ 60,868 |
 | Psycho Clown Mask | $ 263,900 |
 | Coconut Bra | $ 452,168 |
 | Trench Coat | $ 386,750 |
 | Badge : 15th Anniversary | $ 428,913 |
 | String Vest | $ 809,899 |
 | Paper Crown : Yellow | $ 900,239 |
 | Party Hat '19 | $ 833,822 |
 | Paper Crown : Red | $ 909,999 |
 | Paper Crown : Green | $ 909,995 |
 | Sweatpants | $ 979,463 |
 | Classic Fedora | $ 989,828 |
 | Paper Crown : Blue | $ 910,000 |
 | Blouse | $ 3,458,000 |
 | Shorts | $ 3,548,995 |
 | Peplum Top | $ 4,094,090 |
 | Pencil Skirt | $ 2,730,000 |
 | Boob Tube | $ 5,004,999 |
 | Baseball Cap | $ 4,095,000 |
 | Bermudas | $ 3,447,888 |
 | Cork Hat | $ 2,730,000 |
 | Skirt | $ 5,505,500 |
 | Puffer Vest | $ 5,460,000 |
 | Halterneck | $ 2,639,000 |
 | Yoga Pants | $ 5,460,000 |
 | Pantyhose | $ 4,459,000 |
 | Capri Pants | $ 2,022,222 |
 | Black Oxfords | $ 6,991,833 |
 | Cardigan | $ 4,950,400 |
 | Raincoat | $ 8,190,000 |
 | Mackintosh | $ 14,559,999 |
 | Santa Beard | $ 42,770,000 |
Special
 | Toilet Paper | $ 875,910 |
 | Stink Bombs | $ 874,517 |
 | Dog Poop | $ 881,702 |
 | Horse's Head | $ 945,750 |
 | Christmas Cracker | $ 1,309,500 |
 | Small Explosive Device | $ 2,085,500 |
 | Business Class Ticket | $ 6,864,858 |
 | Poison Mistletoe | $ 18,006,433 |
 | Donator Pack | $ 22,174,200 |
 | Strippogram Voucher | $ 23,704,666 |
Virus
 | Simple Virus | $ 1,274 |
 | Tunneling Virus | $ 10,824 |
 | Polymorphic Virus | $ 11,921 |
 | Firewalk Virus | $ 50,955 |
 | Armored Virus | $ 90,287 |
 | Stealth Virus | $ 182,527 |
Car
 | Chevrolet Cavalier | $ 5,022 |
 | Peugeot 106 | $ 6,009 |
 | Volkswagen Beetle | $ 6,919 |
 | Citroen Saxo | $ 7,447 |
 | Reliant Robin | $ 8,027 |
 | Honda Civic | $ 8,277 |
 | Vauxhall Astra GSI | $ 7,658 |
 | Classic Mini | $ 8,365 |
 | Vauxhall Corsa | $ 7,439 |
 | Volkswagen Golf GTI | $ 9,300 |
 | Renault Clio | $ 10,404 |
 | Audi S4 | $ 11,702 |
 | Alfa Romeo 156 | $ 10,225 |
 | Honda Integra R | $ 13,705 |
 | Ford Mustang | $ 15,809 |
 | Seat Leon Cupra | $ 15,112 |
 | Hummer H3 | $ 19,258 |
 | Nissan Micra | $ 13,945 |
 | Honda Accord | $ 20,925 |
 | Holden SS | $ 21,390 |
 | Lotus Exige | $ 23,715 |
 | Mini Cooper S | $ 25,105 |
 | Toyota MR2 | $ 26,505 |
 | Honda NSX | $ 28,829 |
 | TVR Sagaris | $ 30,147 |
 | BMW X5 | $ 32,545 |
 | Volvo 850 | $ 32,084 |
 | BMW M5 | $ 39,470 |
 | Honda S2000 | $ 41,378 |
 | Chevrolet Corvette Z06 | $ 46,476 |
 | Fiat Punto | $ 48,360 |
 | Audi TT Quattro | $ 50,578 |
 | Ford Focus RS | $ 51,145 |
 | Subaru Impreza STI | $ 50,452 |
 | Pontiac Firebird | $ 54,690 |
 | Dodge Charger | $ 63,959 |
 | Nissan GT-R | $ 65,588 |
 | BMW Z8 | $ 74,087 |
 | Porsche 911 GT3 | $ 83,855 |
 | Ford GT40 | $ 111,599 |
 | Audi R8 | $ 165,621 |
 | Mitsubishi Evo X | $ 441,749 |
 | Lexus LFA | $ 665,415 |
 | Ferrari 458 | $ 799,800 |
 | Lamborghini Gallardo | $ 882,565 |
 | Mercedes SLR | $ 886,289 |
 | Aston Martin One-77 | $ 1,116,000 |
 | Sierra Cosworth | $ 8,983,110 |
Artifact
 | Senet Board | $ 902,099 |
 | Gold Noble Coin | $ 1,415,925 |
 | Florin Coin | $ 1,454,797 |
 | Leopard Coin | $ 1,422,900 |
 | Vairocana Buddha Sculpture | $ 4,417,500 |
 | Black Senet Pawn | $ 7,439,999 |
 | White Senet Pawn | $ 9,113,995 |
 | Ganesha Sculpture | $ 10,533,800 |
 | Quran Script : Ibn Masud | $ 14,132,744 |
 | Quran Script : Ali | $ 13,485,000 |
 | Quran Script : Ubay Ibn Kab | $ 14,646,104 |
 | Shabti Sculpture | $ 21,309,399 |
Other
 | Rusty Dog Tag | $ 13,500,000 |
 | Certificate of Awesome | $ 42,055 |
 | Pack of Trojans | $ 10,500,000 |
 | Mistletoe | $ 532,537 |
 | Printing Paper | $ 39,584 |
 | Japanese/English Dictionary | $ 3,337,500 |
 | Nodding Turtle | $ 2,814 |
 | Gingerbread House | $ 336,750 |
 | Oriental Log | $ 674,999 |
 | Certificate of Lame | $ 5,593 |
 | Golden Wreath | $ 397,500 |
 | Stick of Dynamite | $ 35,998 |
 | Christmas Lights | $ 215,625 |
 | Gold Nugget | $ 3,750,000 |
 | Steel Drum | $ 2,025 |
 | Gingerbread Man | $ 216,750 |
 | Mini Sleigh | $ 374,250 |
 | Blank Tokens | $ 28,874 |
 | Green Ornament | $ 340,387 |
 | Blank Credit Cards | $ 48,986 |
 | Raw Ivory | $ 412,500 |
 | Pile of Vomit | $ 1,199,998 |
 | Cinnamon Ornament | $ 149,250 |
 | Christmas Gnome | $ 738,187 |
 | Snowman | $ 562,500 |
 | Oriental Log Translation | $ 1,650,000 |
 | Turkey Baster | $ 111,806 |
 | Box of Tissues | $ 202 |
 | Soap on a Rope | $ 300 |
 | Bolt Cutters | $ 675 |
 | Pack of Cuban Cigars | $ 375 |
 | Generic Wrapping Paper | $ 525 |
 | Christmas Wrapping Paper | $ 525 |
 | Birthday Wrapping Paper | $ 525 |
 | Empty Box | $ 374 |
 | Crazy Straw | $ 1,131 |
 | Fruitcake | $ 1,427 |
 | Chopsticks | $ 1,851 |
 | Mayan Statue | $ 1,518 |
 | Soccer Ball | $ 1,950 |
 | Pele Charm | $ 2,028 |
 | Hockey Stick | $ 2,164 |
 | Sumo Doll | $ 2,873 |
 | Dart Board | $ 2,775 |
 | Paper Weight | $ 3,268 |
 | Sensu | $ 2,925 |
 | Snowboard | $ 3,975 |
 | Yakitori Lantern | $ 4,273 |
 | Elephant Statue | $ 4,069 |
 | Yucca Plant | $ 7,125 |
 | Compass | $ 8,637 |
 | Jade Buddha | $ 9,037 |
 | Tailors Dummy | $ 9,330 |
 | Fire Hydrant | $ 12,744 |
 | Model Space Ship | $ 14,082 |
 | Sextant | $ 20,238 |
 | Maneki Neko | $ 22,425 |
 | Advent Calendar | $ 27,000 |
 | Afro Comb | $ 28,874 |
 | Ship in a Bottle | $ 36,375 |
 | Christmas Angel | $ 40,458 |
 | Glow Stick | $ 47,205 |
 | Santa's Snot | $ 50,226 |
 | Sprig of Holly | $ 1,500 |
 | Polar Bear Toy | $ 56,250 |
 | Electronic Pumpkin | $ 93,750 |
 | Spooky Paper Weight | $ 71,253 |
 | Lump of Coal | $ 97,500 |
 | Salt Shaker | $ 131,248 |
 | Vanity Hand Mirror | $ 248,604 |
 | Jack O Lantern Lamp | $ 276,000 |
 | C4 Explosive | $ 275,000 |
 | Coat Hanger | $ 356,250 |
 | Cauldron | $ 600,000 |
 | Witch's Cauldron | $ 633,750 |
 | Gas Can | $ 638,778 |
 | Memory Locket | $ 524,246 |
 | Golden Candy Cane | $ 674,924 |
 | Eggnog | $ 675,000 |
 | Christmas Express | $ 749,999 |
 | Loaf of Bread | $ 1,143,750 |
 | Deputy Star | $ 1,567,500 |
 | Dancing Santa Claus '09 | $ 2,550,000 |
 | Photographs | $ 3,750,000 |
 | Peg Leg | $ 9,000,000 |
 | Rotten Eggs | $ 7,875,000 |
 | Snow Globe '09 | $ 12,000,000 |
 | Zombie Brain | $ 13,124,999 |
 | Medal of Honor | $ 29,999,999 |
 | Piece of Cake | $ 22,875,000 |
Energy Drink
 | Can of Goose Juice | $ 362,880 |
 | Can of Damp Valley | $ 715,200 |
 | Can of Crocozade | $ 1,056,000 |
 | Can of Santa Shooters | $ 1,536,000 |
 | Can of Munster | $ 1,554,514 |
 | Can of Red Cow | $ 2,241,809 |
 | Can of Rockstar Rudolph | $ 2,208,000 |
 | Can of Taurine Elite | $ 4,128,000 |
 | Can of X-MASS | $ 4,155,829 |