Kevin69069069's PriceList
Quick and you always leave satisfied ;)
Plushie
 | Plushie Set | $ 448,000 |
 | Stingray Plushie | $ 10,165 |
 | Sheep Plushie | $ 760 |
 | Teddy Bear Plushie | $ 753 |
 | Kitten Plushie | $ 774 |
 | Wolverine Plushie | $ 10,765 |
 | Jaguar Plushie | $ 16,940 |
 | Nessie Plushie | $ 39,628 |
 | Red Fox Plushie | $ 40,834 |
 | Monkey Plushie | $ 44,957 |
 | Chamois Plushie | $ 47,051 |
 | Panda Plushie | $ 66,949 |
 | Lion Plushie | $ 68,525 |
 | Camel Plushie | $ 89,192 |
Flower
 | Flower Set | $ 448,000 |
 | Banana Orchid | $ 12,406 |
 | Bunch of Flowers | $ 215 |
 | Single Red Rose | $ 439 |
 | Bunch of Black Roses | $ 770 |
 | Dozen Roses | $ 839 |
 | Dahlia | $ 2,736 |
 | Crocus | $ 9,587 |
 | Orchid | $ 28,370 |
 | Edelweiss | $ 33,800 |
 | Ceibo Flower | $ 41,651 |
 | Heather | $ 43,906 |
 | African Violet | $ 58,553 |
 | Cherry Blossom | $ 61,427 |
 | Peony | $ 69,456 |
 | Tribulus Omanense | $ 73,854 |
Energy Drink
 | Can of Goose Juice | $ 356,890 |
 | Can of Damp Valley | $ 697,908 |
 | Can of Crocozade | $ 1,031,662 |
 | Can of Munster | $ 1,492,440 |
 | Can of Santa Shooters | $ 1,495,355 |
 | Can of Rockstar Rudolph | $ 2,204,675 |
 | Can of Red Cow | $ 2,186,841 |
 | Can of Taurine Elite | $ 4,032,422 |
 | Can of X-MASS | $ 4,058,916 |
Medical
 | Blood Bag : Irradiated | $ 26,566 |
 | Small First Aid Kit | $ 6,406 |
 | First Aid Kit | $ 11,441 |
 | Morphine | $ 16,143 |
 | Blood Bag : A+ | $ 15,964 |
 | Blood Bag : B+ | $ 16,187 |
 | Blood Bag : O+ | $ 16,167 |
 | Empty Blood Bag | $ 16,143 |
 | Blood Bag : AB+ | $ 18,173 |
 | Blood Bag : A- | $ 17,736 |
 | Blood Bag : O- | $ 17,503 |
 | Blood Bag : AB- | $ 23,970 |
 | Blood Bag : B- | $ 23,456 |
 | Neumune Tablet | $ 1,382,742 |
Drug
 | Vicodin | $ 2,083 |
 | Cannabis | $ 6,328 |
 | Shrooms | $ 12,805 |
 | Ketamine | $ 47,071 |
 | LSD | $ 49,125 |
 | Ecstasy | $ 51,603 |
 | Opium | $ 73,111 |
 | PCP | $ 96,127 |
 | Speed | $ 156,625 |
 | Xanax | $ 815,000 |
 | Love Juice | $ 13,371,250 |
Supply Pack
 | Box of Medical Supplies | $ 283,325 |
 | Lottery Voucher | $ 850,000 |
 | Box of Grenades | $ 1,012,918 |
 | Six Pack of Alcohol | $ 1,132,016 |
 | Drug Pack | $ 3,921,683 |
 | Keg of Beer | $ 7,165,795 |
 | Six Pack of Energy Drink | $ 15,042,238 |
Candy
 | Box of Sweet Hearts | $ 578 |
 | Bag of Chocolate Kisses | $ 568 |
 | Lollipop | $ 581 |
 | Bag of Bloody Eyeballs | $ 61,631 |
 | Bag of Bon Bons | $ 547 |
 | Box of Chocolate Bars | $ 507 |
 | Box of Extra Strong Mints | $ 574 |
 | Box of Bon Bons | $ 1,367 |
 | Big Box of Chocolate Bars | $ 5,401 |
 | Bag of Candy Kisses | $ 33,320 |
 | Bag of Tootsie Rolls | $ 55,804 |
 | Bag of Reindeer Droppings | $ 105,346 |
 | Bag of Chocolate Truffles | $ 104,818 |
 | Red Easter Egg | $ 152,950 |
 | Pink Easter Egg | $ 143,450 |
 | Black Easter Egg | $ 154,565 |
 | Yellow Easter Egg | $ 152,000 |
 | Orange Easter Egg | $ 148,732 |
 | Blue Easter Egg | $ 186,561 |
 | Green Easter Egg | $ 152,380 |
 | Brown Easter Egg | $ 154,216 |
 | Pixie Sticks | $ 419,313 |
 | Bag of Sherbet | $ 414,480 |
 | Jawbreaker | $ 419,026 |
 | Bag of Humbugs | $ 462,412 |
 | White Easter Egg | $ 508,487 |
 | Gold Easter Egg | $ 1,994,961 |
 | Birthday Cupcake | $ 2,058,047 |
Booster
 | Lawyer Business Card | $ 426,631 |
 | Erotic DVD | $ 2,093,716 |
 | Feathery Hotel Coupon | $ 12,805,411 |
Primary
 | Tavor TAR-21 | $ 305,104 |
 | Prototype | $ 397,600 |
 | Dual Uzis | $ 1 |
 | Jackhammer | $ 3,463,677 |
 | Pink Mac-10 | $ 397,600 |
 | Dual TMPs | $ 397,600 |
 | Enfield SA-80 | $ 179,032 |
 | Dual MP5s | $ 397,600 |
 | Egg Propelled Launcher | $ 397,600 |
 | Dual Bushmasters | $ 24,500,000,000 |
 | Dual P90s | $ 397,600 |
 | Neutrilux 2000 | $ 397,600 |
 | Sawed-Off Shotgun | $ 1,252 |
 | Thompson | $ 3,560 |
 | Benelli M1 Tactical | $ 2,681 |
 | MP5 Navy | $ 2,873 |
 | MP5k | $ 4,808 |
 | TMP | $ 3,864 |
 | Skorpion | $ 5,176 |
 | SKS Carbine | $ 5,103 |
 | Ithaca 37 | $ 5,728 |
 | Vektor CR-21 | $ 5,236 |
 | P90 | $ 5,518 |
 | MP 40 | $ 8,356 |
 | Bushmaster Carbon 15 Type 21s | $ 8,472 |
 | AK-47 | $ 8,052 |
 | XM8 Rifle | $ 10,500 |
 | M4A1 Colt Carbine | $ 10,512 |
 | Benelli M4 Super | $ 22,675 |
 | AK74u | $ 20,300 |
 | Heckler & Koch SL8 | $ 29,822 |
 | M16 A2 Rifle | $ 29,935 |
 | Mag 7 | $ 45,016 |
 | Steyr AUG | $ 64,927 |
 | SIG 550 | $ 114,214 |
 | 9mm Uzi | $ 518,753 |
 | M249 PARA LMG | $ 576,729 |
 | Minigun | $ 1,078,931 |
 | SIG 552 | $ 4,659,373 |
 | ArmaLite M-15A4 Rifle | $ 14,389,283 |
 | Anti Tank | $ 14,894,960 |
Secondary
 | Tranquilizer Gun | $ 397,600 |
 | Harpoon | $ 181,458 |
 | Crossbow | $ 668 |
 | Flare Gun | $ 148 |
 | Lorcin 380 | $ 151 |
 | Glock 17 | $ 199 |
 | Taurus | $ 294 |
 | Springfield 1911-A1 | $ 232 |
 | Raven MP25 | $ 273 |
 | Ruger 22/45 | $ 429 |
 | S&W Revolver | $ 719 |
 | Beretta M9 | $ 1,066 |
 | Blunderbuss | $ 1,584 |
 | USP | $ 1,566 |
 | Blowgun | $ 1,719 |
 | Slingshot | $ 2,695 |
 | Beretta 92FS | $ 4,075 |
 | Fiveseven | $ 6,118 |
 | Luger | $ 14,693 |
 | Magnum | $ 80,258 |
 | S&W M29 | $ 28,013 |
 | Desert Eagle | $ 32,065 |
 | BT MP9 | $ 32,730 |
 | Cobra Derringer | $ 38,827 |
 | Qsz-92 | $ 58,602 |
 | Flamethrower | $ 2,192,791 |
 | Dual 92G Berettas | $ 2,622,721 |
 | Beretta Pico | $ 61,250,000 |
 | Homemade Pocket Shotgun | $ 131,250,000 |
 | RPG Launcher | $ 1,137,500,000 |
Defensive
 | Assault Body | $ 397,600 |
 | EOD Pants | $ 397,600 |
 | Marauder Gloves | $ 397,600 |
 | Combat Vest | $ 2,745,795 |
 | Dune Gloves | $ 35 |
 | Riot Gloves | $ 397,600 |
 | Riot Pants | $ 397,600 |
 | EOD Boots | $ 397,600 |
 | Assault Helmet | $ 397,600 |
 | Assault Boots | $ 397,600 |
 | Marauder Face Mask | $ 397,600 |
 | Kevlar Lab Coat | $ 397,600 |
 | Delta Gas Mask | $ 397,600 |
 | Liquid Body Armor | $ 5,057,500 |
 | EOD Helmet | $ 397,600 |
 | EOD Apron | $ 397,600 |
 | Dune Boots | $ 397,600 |
 | Dune Vest | $ 397,600 |
 | Riot Boots | $ 397,600 |
 | Dune Helmet | $ 35 |
 | Delta Boots | $ 397,600 |
 | Delta Body | $ 397,600 |
 | Hazmat Suit | $ 7,000,219,065 |
 | Marauder Pants | $ 397,600 |
 | Delta Pants | $ 397,600 |
 | Assault Gloves | $ 397,600 |
 | Marauder Body | $ 397,600 |
 | Delta Gloves | $ 397,600 |
 | Assault Pants | $ 397,600 |
 | Flexible Body Armor | $ 8,811,249 |
 | EOD Gloves | $ 397,600 |
 | Riot Helmet | $ 397,600 |
 | Dune Pants | $ 397,600 |
 | Riot Body | $ 397,600 |
 | Marauder Boots | $ 397,600 |
 | Leather Boots | $ 745 |
 | Leather Gloves | $ 840 |
 | Leather Helmet | $ 1,223 |
 | Leather Pants | $ 1,152 |
 | Leather Vest | $ 1,586 |
 | Chain Mail | $ 2,802 |
 | Flak Jacket | $ 3,882 |
 | Hiking Boots | $ 5,261 |
 | Police Vest | $ 6,758 |
 | Construction Helmet | $ 11,608 |
 | Bulletproof Vest | $ 28,218 |
 | Full Body Armor | $ 52,525 |
 | Safety Boots | $ 61,591 |
 | WWII Helmet | $ 90,542 |
 | Kevlar Gloves | $ 314,927 |
 | Outer Tactical Vest | $ 654,641 |
 | Combat Gloves | $ 1,753,800 |
 | Combat Boots | $ 1,836,600 |
 | Combat Pants | $ 2,455,831 |
 | Combat Helmet | $ 2,742,834 |
 | Medieval Helmet | $ 7,262,499 |
 | Motorcycle Helmet | $ 25,593,311 |
Melee
 | Sledgehammer | $ 4,375,008,775 |
 | Swiss Army Knife | $ 1,714 |
 | Petrified Humerus | $ 99,750,000 |
 | Bolt Gun | $ 397,600 |
 | Millwall Brick | $ 397,600 |
 | Fine Chisel | $ 2,219,000 |
 | Penelope | $ 397,600 |
 | Claymore Sword | $ 64,204 |
 | Diamond Icicle | $ 520,094 |
 | Bug Swatter | $ 397,600 |
 | Scalpel | $ 397,600 |
 | Diamond Bladed Knife | $ 699,999 |
 | Duke's Hammer | $ 397,600 |
 | Plastic Sword | $ 1,455 |
 | Pair of Ice Skates | $ 1,225,000 |
 | Wand of Destruction | $ 397,600 |
 | Hammer | $ 52 |
 | Lead Pipe | $ 91 |
 | Baseball Bat | $ 105 |
 | Crowbar | $ 228 |
 | Bo Staff | $ 266 |
 | Spear | $ 350 |
 | Frying Pan | $ 227 |
 | Pen Knife | $ 608 |
 | Knuckle Dusters | $ 774 |
 | Sai | $ 853 |
 | Butterfly Knife | $ 1,011 |
 | Dagger | $ 1,236 |
 | Kitchen Knife | $ 1,673 |
 | Chain Whip | $ 2,216 |
 | Leather Bullwhip | $ 2,500 |
 | Axe | $ 6,512 |
 | Taser | $ 3,481 |
 | Ninja Claws | $ 4,235 |
 | Scimitar | $ 4,508 |
 | Wooden Nunchakus | $ 7,582 |
 | Chainsaw | $ 12,530 |
 | Katana | $ 11,795 |
 | Cricket Bat | $ 11,111 |
 | Ice Pick | $ 15,621 |
 | Kama | $ 33,833 |
 | Twin Tiger Hooks | $ 41,090 |
 | Samurai Sword | $ 47,914 |
 | Rusty Sword | $ 69,551 |
 | Macana | $ 113,906 |
 | Kodachi Swords | $ 77,066 |
 | Wushu Double Axes | $ 78,022 |
 | Guandao | $ 149,625 |
 | Metal Nunchakus | $ 362,391 |
 | Pillow | $ 410,978 |
 | Flail | $ 9,712,500 |
 | Yasukuni Sword | $ 16,625,000 |
 | Blood Spattered Sickle | $ 76,991,250 |
 | Bread Knife | $ 3,062,500,000 |
 | Poison Umbrella | $ 8,741,250,000 |
 | Handbag | $ 1 |
Temporary
 | Grenade | $ 6,654 |
 | Nerve Gas | $ 431,680 |
 | Snowball | $ 21,612 |
 | Stick Grenade | $ 7,569 |
 | Flash Grenade | $ 43,491 |
 | Trout | $ 16,799 |
 | Semtex | $ 431,680 |
 | Brick | $ 383 |
 | Pepper Spray | $ 1,616 |
 | Ninja Stars | $ 1,138 |
 | Fireworks | $ 2,296 |
 | Claymore Mine | $ 10,857 |
 | HEG | $ 14,261 |
 | Throwing Knife | $ 27,777 |
 | Tear Gas | $ 54,547 |
 | Molotov Cocktail | $ 60,230 |
 | Smoke Grenade | $ 87,037 |
 | Melatonin | $ 293,301 |
 | Tyrosine | $ 583,656 |
 | Sand | $ 947,341 |
 | Epinephrine | $ 874,677 |
 | Serotonin | $ 1,254,841 |
 | Concussion Grenade | $ 2,458,125 |
 | Nail Bomb | $ 4,100,833 |
 | Book | $ 950,000 |
Alcohol
 | Bottle of Saké | $ 4,009 |
 | Glass of Beer | $ 431,680 |
 | Bottle of Beer | $ 3,777 |
 | Bottle of Champagne | $ 3,646 |
 | Bottle of Tequila | $ 3,734 |
 | Bottle of Pumpkin Brew | $ 94,258 |
 | Bottle of Kandy Kane | $ 94,513 |
 | Bottle of Minty Mayhem | $ 201,529 |
 | Bottle of Christmas Cocktail | $ 209,791 |
 | Bottle of Wicked Witch | $ 206,716 |
 | Bottle of Stinky Swamp Punch | $ 331,152 |
 | Bottle of Mistletoe Madness | $ 324,693 |
 | Bottle of Moonshine | $ 945,878 |
 | Bottle of Green Stout | $ 926,250 |
 | Bottle of Christmas Spirit | $ 1,081,099 |
Artifact
 | Senet Board | $ 954,750 |
 | Gold Noble Coin | $ 1,470,704 |
 | Florin Coin | $ 1,476,471 |
 | Leopard Coin | $ 1,433,312 |
 | Vairocana Buddha Sculpture | $ 3,800,000 |
 | Black Senet Pawn | $ 7,605,934 |
 | White Senet Pawn | $ 9,021,833 |
 | Quran Script : Ali | $ 14,245,250 |
 | Quran Script : Ubay Ibn Kab | $ 14,800,990 |
 | Quran Script : Ibn Masud | $ 14,725,000 |
Enhancer
 | Paint Mask | $ 431,680 |
 | Duct Tape | $ 96,346 |
 | Heavy Duty Padlock | $ 106,305 |
 | Tracking Device | $ 114,199 |
 | High-Speed Drive | $ 101,569 |
 | Tumble Dryer | $ 96,423 |
 | Glasses | $ 171,188 |
 | Cut-Throat Razor | $ 153,900 |
 | Slim Crowbar | $ 165,034 |
 | Advanced Driving Tactics Manual | $ 173,955 |
 | Fanny Pack | $ 182,875 |
 | Chloroform | $ 274,549 |
 | Wireless Dongle | $ 244,588 |
 | Ergonomic Keyboard | $ 278,450 |
 | Screwdriver | $ 271,447 |
 | Mountain Bike | $ 431,329 |
 | Balaclava | $ 759,998 |
 | Small Suitcase | $ 1,638,750 |
 | Medium Suitcase | $ 5,437,166 |
 | Rosary Beads | $ 4,449,747 |
 | Large Suitcase | $ 9,598,203 |
 | Wind Proof Lighter | $ 62,700,000 |
Special
 | Dog Poop | $ 849,642 |
 | Toilet Paper | $ 855,006 |
 | Stink Bombs | $ 851,199 |
 | Small Explosive Device | $ 2,228,808 |
 | Business Class Ticket | $ 6,549,186 |
 | Donator Pack | $ 23,150,000 |