Heyas most items here are at 99% the reast are at 94 ty
Drug
 | Vicodin | $ 1,889 |
 | Cannabis | $ 6,645 |
 | Shrooms | $ 9,808 |
 | Ketamine | $ 51,644 |
 | LSD | $ 52,920 |
 | Ecstasy | $ 63,017 |
 | Opium | $ 75,453 |
 | PCP | $ 97,990 |
 | Speed | $ 168,213 |
 | Xanax | $ 829,000 |
 | Love Juice | $ 7,167,400 |
Plushie
 | Sheep Plushie | $ 269 |
 | Teddy Bear Plushie | $ 583 |
 | Kitten Plushie | $ 559 |
 | Wolverine Plushie | $ 9,306 |
 | Stingray Plushie | $ 9,239 |
 | Jaguar Plushie | $ 16,726 |
 | Nessie Plushie | $ 39,600 |
 | Chamois Plushie | $ 40,590 |
 | Red Fox Plushie | $ 39,600 |
 | Monkey Plushie | $ 43,560 |
 | Panda Plushie | $ 66,280 |
 | Lion Plushie | $ 73,656 |
 | Camel Plushie | $ 87,844 |
Flower
 | Dahlia | $ 2,277 |
 | Crocus | $ 8,063 |
 | Banana Orchid | $ 10,642 |
 | Orchid | $ 24,996 |
 | Edelweiss | $ 27,225 |
 | Ceibo Flower | $ 40,039 |
 | Heather | $ 43,559 |
 | Cherry Blossom | $ 61,479 |
 | African Violet | $ 67,320 |
 | Peony | $ 70,834 |
 | Tribulus Omanense | $ 71,211 |
Energy Drink
 | Can of Goose Juice | $ 386,595 |
 | Can of Damp Valley | $ 701,341 |
 | Can of Crocozade | $ 1,070,464 |
 | Can of Santa Shooters | $ 1,496,015 |
 | Can of Munster | $ 1,497,135 |
 | Can of Rockstar Rudolph | $ 2,029,500 |
 | Can of Red Cow | $ 2,009,906 |
 | Can of X-MASS | $ 3,465,000 |
 | Can of Taurine Elite | $ 3,478,364 |
Medical
 | Duke's Herpes Medication | $ 443,156 |
 | Blood Bag : Irradiated | $ 16,755 |
 | Felovax | $ 443,156 |
 | Zylkene | $ 443,156 |
 | Small First Aid Kit | $ 3,773 |
 | First Aid Kit | $ 6,576 |
 | Morphine | $ 13,394 |
 | Empty Blood Bag | $ 16,994 |
 | Blood Bag : O+ | $ 17,120 |
 | Blood Bag : A+ | $ 16,660 |
 | Blood Bag : B+ | $ 17,149 |
 | Blood Bag : AB+ | $ 19,845 |
 | Blood Bag : A- | $ 17,831 |
 | Blood Bag : O- | $ 19,598 |
 | Blood Bag : AB- | $ 20,580 |
 | Blood Bag : B- | $ 22,035 |
 | Neumune Tablet | $ 2,123,939 |
 | Antidote | $ 83,300,000 |
Supply Pack
 | Box of Medical Supplies | $ 198,577 |
 | Lottery Voucher | $ 861,295 |
 | Box of Grenades | $ 990,000 |
 | Six Pack of Alcohol | $ 1,384,631 |
 | Drug Pack | $ 3,960,000 |
 | Keg of Beer | $ 6,493,499 |
 | Six Pack of Energy Drink | $ 13,201,610 |
 | Goodie Bag | $ 27,910,400 |
 | Anniversary Present | $ 40,500,000 |
Candy
 | Box of Sweet Hearts | $ 606 |
 | Bag of Chocolate Kisses | $ 551 |
 | Lollipop | $ 556 |
 | Box of Chocolate Bars | $ 510 |
 | Box of Extra Strong Mints | $ 584 |
 | Bag of Bon Bons | $ 573 |
 | Box of Bon Bons | $ 1,078 |
 | Big Box of Chocolate Bars | $ 5,358 |
 | Bag of Candy Kisses | $ 29,400 |
 | Bag of Tootsie Rolls | $ 56,786 |
 | Bag of Bloody Eyeballs | $ 68,600 |
 | Pink Easter Egg | $ 95,550 |
 | Green Easter Egg | $ 86,687 |
 | Blue Easter Egg | $ 92,987 |
 | Red Easter Egg | $ 90,249 |
 | Brown Easter Egg | $ 91,200 |
 | Black Easter Egg | $ 91,200 |
 | Orange Easter Egg | $ 85,500 |
 | Bag of Reindeer Droppings | $ 93,871 |
 | Bag of Chocolate Truffles | $ 90,915 |
 | Yellow Easter Egg | $ 88,500 |
 | Bag of Sherbet | $ 249,600 |
 | Jawbreaker | $ 244,828 |
 | Pixie Sticks | $ 245,000 |
 | Bag of Humbugs | $ 283,655 |
 | White Easter Egg | $ 666,400 |
 | Gold Easter Egg | $ 1,045,000 |
 | Birthday Cupcake | $ 1,261,750 |
Booster
 | Dumbbells | $ 403,595,540 |
 | Skateboard | $ 361,440,000 |
 | Boxing Gloves | $ 402,979,594 |
 | Lawyer Business Card | $ 483,119 |
 | Gift Card | $ 2,880,000 |
 | Erotic DVD | $ 2,035,395 |
 | Book of Carols | $ 10,485,000 |
 | Feathery Hotel Coupon | $ 11,794,521 |
 | Parachute | $ 387,999,999 |
Enhancer
 | Sports Sneakers | $ 16,000,000,000 |
 | Paint Mask | $ 443,156 |
 | Tumble Dryer | $ 97,945 |
 | Heavy Duty Padlock | $ 98,468 |
 | High-Speed Drive | $ 98,980 |
 | Tracking Device | $ 104,338 |
 | Duct Tape | $ 106,748 |
 | Glasses | $ 106,985 |
 | Chloroform | $ 153,714 |
 | Fanny Pack | $ 124,656 |
 | Slim Crowbar | $ 183,259 |
 | Cut-Throat Razor | $ 181,300 |
 | Wireless Dongle | $ 245,000 |
 | Advanced Driving Tactics Manual | $ 323,399 |
 | Ergonomic Keyboard | $ 328,300 |
 | Screwdriver | $ 370,345 |
 | Mountain Bike | $ 637,000 |
 | Balaclava | $ 856,559 |
 | Small Suitcase | $ 1,000,000 |
 | Medium Suitcase | $ 3,000,000 |
 | Large Suitcase | $ 9,000,000 |
 | Rosary Beads | $ 5,941,250 |
 | Wind Proof Lighter | $ 47,062,284 |
Jewelry
 | Gold Ring | $ 322 |
 | Plain Silver Ring | $ 343 |
 | Sapphire Ring | $ 507 |
 | Gold Necklace | $ 519 |
 | Plastic Watch | $ 627 |
 | Gold Watch | $ 807 |
 | Silver Necklace | $ 441 |
 | Stainless Steel Watch | $ 1,968 |
 | Diamond Ring | $ 4,165 |
 | Pearl Necklace | $ 21,560 |
 | Cocktail Ring | $ 14,699,999 |
 | Crystal Bracelet | $ 49,000,000 |
 | Statement Necklace | $ 83,300,000 |
Special
 | Dirty Bomb | $ 44,100,000 |
 | Cesium-137 | $ 533,120,000 |
 | Piggy Bank | $ 443,156 |
 | Halloween Basket : Spooky | $ 443,156 |
 | Horse's Head | $ 1,053,500 |
 | Toilet Paper | $ 980,980 |
 | Dog Poop | $ 989,800 |
 | Stink Bombs | $ 990,588 |
 | Small Explosive Device | $ 2,095,699 |
 | Business Class Ticket | $ 6,133,964 |
 | Strippogram Voucher | $ 17,149,999 |
 | Poison Mistletoe | $ 12,724,031 |
 | Donator Pack | $ 23,800,000 |
 | Casino Pass | $ 152,880,000 |
Other
 | Stick of Dynamite | $ 43,605 |
 | Pack of Trojans | $ 13,916,000 |
 | Rusty Dog Tag | $ 29,400,000 |
 | Nothing | $ 443,156 |
 | Spray Can : Black | $ 443,156 |
 | Printing Paper | $ 58,310 |
 | Vial of Saliva | $ 443,156 |
 | Empty Vial | $ 443,156 |
 | Lock Picking Kit | $ 443,156 |
 | Pile of Vomit | $ 1,568,000 |
 | Staff Haxx Button | $ 443,156 |
 | Admin Portrait '09 | $ 443,156 |
 | Cake Frosting | $ 443,156 |
 | Gold Nugget | $ 5,880,000 |
 | Raw Ivory | $ 735,000 |
 | Certificate of Lame | $ 5,549 |
 | Blank Credit Cards | $ 45,731 |
 | Duke's Safe | $ 443,156 |
 | Questionnaire : Completed | $ 443,156 |
 | Vial of Blood | $ 443,156 |
 | Duke's Selfies | $ 443,156 |
 | Blue Ornament | $ 443,156 |
 | Purple Ornament | $ 443,156 |
 | Purple Bell | $ 443,156 |
 | Tin Foil Hat | $ 443,156 |
 | Agreement : Signed | $ 443,156 |
 | Blank Tokens | $ 32,500 |
 | Agreement | $ 443,156 |
 | Duke's Poetry | $ 443,156 |
 | Vial of Urine | $ 443,156 |
 | Green Ornament | $ 443,156 |
 | Duke's Dog's Ashes | $ 443,156 |
 | Special Fruitcake | $ 443,156 |
 | Duke's Will | $ 443,156 |
 | Certificate of Awesome | $ 32,448 |
 | Questionnaire | $ 443,156 |
 | Box of Tissues | $ 98 |
 | Soap on a Rope | $ 236 |
 | Empty Box | $ 377 |
 | Christmas Wrapping Paper | $ 441 |
 | Generic Wrapping Paper | $ 490 |
 | Pack of Cuban Cigars | $ 237 |
 | Birthday Wrapping Paper | $ 588 |
 | Crazy Straw | $ 664 |
 | Fruitcake | $ 1,072 |
 | Bolt Cutters | $ 354 |
 | Soccer Ball | $ 1,900 |
 | Chopsticks | $ 2,058 |
 | Sumo Doll | $ 1,568 |
 | Nodding Turtle | $ 1,666 |
 | Hockey Stick | $ 3,115 |
 | Mayan Statue | $ 1,666 |
 | Steel Drum | $ 2,009 |
 | Pele Charm | $ 1,899 |
 | Elephant Statue | $ 3,976 |
 | Paper Weight | $ 1,960 |
 | Snowboard | $ 4,506 |
 | Dart Board | $ 2,808 |
 | Compass | $ 10,459 |
 | Yucca Plant | $ 7,840 |
 | Sensu | $ 9,327 |
 | Jade Buddha | $ 12,985 |
 | Yakitori Lantern | $ 8,883 |
 | Tailors Dummy | $ 108 |
 | Fire Hydrant | $ 14,796 |
 | Model Space Ship | $ 15,741 |
 | Sextant | $ 26,132 |
 | Advent Calendar | $ 26,172 |
 | Santa's Snot | $ 29,419 |
 | Afro Comb | $ 32,291 |
 | Maneki Neko | $ 38,215 |
 | Christmas Angel | $ 29,400 |
 | Ship in a Bottle | $ 31,482 |
 | Sprig of Holly | $ 58,065 |
 | Glow Stick | $ 57,274 |
 | Polar Bear Toy | $ 68,600 |
 | Salt Shaker | $ 132,300 |
 | Lump of Coal | $ 89,505 |
 | Electronic Pumpkin | $ 176,394 |
 | Turkey Baster | $ 100,940 |
 | Cinnamon Ornament | $ 142,100 |
 | Jack O Lantern Lamp | $ 186,200 |
 | Christmas Lights | $ 98,000 |
 | Spooky Paper Weight | $ 215,600 |
 | Gingerbread Man | $ 245,000 |
 | Gingerbread House | $ 396,900 |
 | Vanity Hand Mirror | $ 343,000 |
 | C4 Explosive | $ 427,417 |
 | Mini Sleigh | $ 489,874 |
 | Coat Hanger | $ 474,998 |
 | Mistletoe | $ 489,999 |
 | Cauldron | $ 724,220 |
 | Gas Can | $ 810,778 |
 | Witch's Cauldron | $ 774,200 |
 | Memory Locket | $ 629,373 |
 | Golden Candy Cane | $ 771,631 |
 | Christmas Gnome | $ 784,000 |
 | Snowman | $ 906,500 |
 | Oriental Log | $ 882,000 |
 | Eggnog | $ 896,700 |
 | Christmas Express | $ 901,600 |
 | Golden Wreath | $ 450,800 |
 | Deputy Star | $ 1,742,221 |
 | Loaf of Bread | $ 1,494,881 |
 | Oriental Log Translation | $ 1,959,999 |
 | Dancing Santa Claus '09 | $ 3,430,000 |
 | Photographs | $ 4,880,400 |
 | Japanese/English Dictionary | $ 7,330,400 |
 | Peg Leg | $ 6,860,000 |
 | Birthday Cake '14 | $ 10,692,447 |
 | Zombie Brain | $ 14,445,200 |
 | Rotten Eggs | $ 16,660,000 |
 | Snow Globe '09 | $ 31,360,000 |
 | Piece of Cake | $ 31,850,000 |
 | Human Head | $ 34,300,000 |
 | Medal of Honor | $ 24,500,000 |
 | Article on Crime | $ 29,400,000 |
Virus
 | Simple Virus | $ 1,078 |
 | Tunneling Virus | $ 10,780 |
 | Polymorphic Virus | $ 12,735 |
 | Firewalk Virus | $ 29,400 |
 | Armored Virus | $ 97,510 |
 | Stealth Virus | $ 195,995 |
Car
 | Chevrolet Cavalier | $ 4,714 |
 | Reliant Robin | $ 6,099 |
 | Peugeot 106 | $ 5,863 |
 | Honda Civic | $ 7,649 |
 | Volkswagen Beetle | $ 6,533 |
 | Citroen Saxo | $ 7,650 |
 | Vauxhall Corsa | $ 8,135 |
 | Vauxhall Astra GSI | $ 7,953 |
 | Classic Mini | $ 8,330 |
 | Renault Clio | $ 7,840 |
 | Volkswagen Golf GTI | $ 11,388 |
 | Seat Leon Cupra | $ 245,000 |
 | Audi S4 | $ 11,864 |
 | Alfa Romeo 156 | $ 13,188 |
 | Honda Integra R | $ 13,005 |
 | Ford Mustang | $ 14,922 |
 | Lotus Exige | $ 18,000 |
 | Hummer H3 | $ 18,449 |
 | Honda S2000 | $ 20,823 |
 | Honda Accord | $ 20,430 |
 | Holden SS | $ 22,230 |
 | Toyota MR2 | $ 25,830 |
 | BMW X5 | $ 19,600 |
 | Honda NSX | $ 30,968 |
 | Subaru Impreza STI | $ 23,508 |
 | BMW M5 | $ 37,314 |
 | TVR Sagaris | $ 54,880 |
 | Ford Focus RS | $ 53,997 |
 | Audi TT Quattro | $ 48,771 |
 | Fiat Punto | $ 36,000 |
 | Chevrolet Corvette Z06 | $ 45,400 |
 | Pontiac Firebird | $ 52,463 |
 | Mini Cooper S | $ 25,551 |
 | Dodge Charger | $ 61,688 |
 | Nissan GT-R | $ 74,970 |
 | Nissan Micra | $ 61,142 |
 | BMW Z8 | $ 78,099 |
 | Porsche 911 GT3 | $ 89,719 |
 | Volvo 850 | $ 122,994 |
 | Ford GT40 | $ 108,000 |
 | Mitsubishi Evo X | $ 172,207 |
 | Audi R8 | $ 156,800 |
 | Lexus LFA | $ 735,411 |
 | Ferrari 458 | $ 784,350 |
 | Lamborghini Gallardo | $ 882,000 |
 | Mercedes SLR | $ 939,736 |
 | Aston Martin One-77 | $ 1,133,206 |
 | Sierra Cosworth | $ 13,095,294 |
 | Audi S3 | $ 7,650,000,000 |
 | Bugatti Veyron | $ 7,724,643,969 |
Alcohol
 | Glass of Beer | $ 0 |
 | Bottle of Beer | $ 1,683 |
 | Bottle of Champagne | $ 3,066 |
 | Bottle of Tequila | $ 3,826 |
 | Bottle of Saké | $ 3,960 |
 | Bottle of Pumpkin Brew | $ 91,362 |
 | Bottle of Kandy Kane | $ 91,960 |
 | Bottle of Minty Mayhem | $ 181,350 |
 | Bottle of Christmas Cocktail | $ 191,100 |
 | Bottle of Wicked Witch | $ 186,200 |
 | Bottle of Mistletoe Madness | $ 379,440 |
 | Bottle of Stinky Swamp Punch | $ 396,900 |
 | Bottle of Moonshine | $ 929,065 |
 | Bottle of Green Stout | $ 886,500 |
 | Bottle of Christmas Spirit | $ 967,199 |
Temporary
 | Nerve Gas | $ 443,156 |
 | Grenade | $ 6,949 |
 | Stick Grenade | $ 7,865 |
 | Flash Grenade | $ 54,325 |
 | Claymore Mine | $ 11,478 |
 | Smoke Grenade | $ 94,968 |
 | Brick | $ 343 |
 | Pepper Spray | $ 1,534 |
 | Ninja Stars | $ 1,286 |
 | Fireworks | $ 2,205 |
 | HEG | $ 14,841 |
 | Snowball | $ 10,780 |
 | Trout | $ 15,680 |
 | Throwing Knife | $ 29,690 |
 | Molotov Cocktail | $ 59,798 |
 | Tear Gas | $ 55,860 |
 | Melatonin | $ 281,790 |
 | Tyrosine | $ 568,416 |
 | Epinephrine | $ 841,822 |
 | Serotonin | $ 1,210,762 |
 | Sand | $ 1,028,510 |
 | Nail Bomb | $ 3,800,000 |
 | Book | $ 3,920,000 |
 | Concussion Grenade | $ 1,999,899 |
Artifact
 | Senet Board | $ 1,078,000 |
 | Leopard Coin | $ 1,607,187 |
 | Florin Coin | $ 1,373,119 |
 | Gold Noble Coin | $ 1,788,500 |
 | Vairocana Buddha Sculpture | $ 5,047,000 |
 | Black Senet Pawn | $ 8,328,775 |
 | White Senet Pawn | $ 8,970,586 |
 | Ganesha Sculpture | $ 11,760,000 |
 | Quran Script : Ali | $ 15,915,200 |
 | Quran Script : Ibn Masud | $ 15,581,020 |
 | Quran Script : Ubay Ibn Kab | $ 13,311,666 |
 | Shabti Sculpture | $ 22,670,666 |
 | Egyptian Amulet | $ 548,799,999 |